Epsom
SAT 4 JUN 2011
INVESTEC DERBY (GROUP 1) (CLASS 1) (3yo)BBC1
Good 1m4f10y Number of runners: 456
Good 1m4f10y Number of runners: 456
SHOW:
| NO. DRAW FORM | HORSE | AGE | WGT OR | JOCKEY TRAINER RTF% | TS | RPR | BEST ODDS |
|---|
| 121-1 | 23 | 3 | 9-0 116 | Ryan Moore Sir Michael Stoute62 | 93 | 132 |
| 21211-0 | 35 | 3 | 9-0 119 | Mahmood Al Zarooni71 | 135 | 135 |
| 30568-5 | 33 | 3 | 9-0 52 | Mark Coumbe Michael Attwater20 | 57 | 73 |
| 4331-13 | 20 | 3 | 9-0 110 | Mahmood Al Zarooni71 | 109 | 125 |
| 51-6 | 28 | 3 | 9-0 78 | David Simcock57 | 56 | 90 |
| 616-51 | 17 | 3 | 9-0 109 | John Gosden75 | 102 | 121 |
| 751-2 | 27 | 3 | 9-0 109 | A P O´Brien64 | 102 | 123 |
| 822-12 | ![]() 30 | 3 | 9-0 106 | John Gosden75 | 108 | 121 |
| 9114-13 | 35 | 3 | 9-0 116 | Ed Dunlop80 | 126 | 132 |
| 105-11 | 35 | 3 | 9-0 106 | Mahmood Al Zarooni71 | 104 | 122 |
| 111128-3 | 23 | 3 | 9-0 107 | Jimmy Fortune Hughie Morrison70 | 109 | 124 |
| 1281-31 | 28 | 3 | 9-0 113 | Mickael Barzalona A Fabre | 114 | 128 |
| 1311-31 | 27 | 3 | 9-0 115 | A P O´Brien64 | 118 | 132 |
| 14121-01 | 14 | 3 | 9-0 119 | A P O´Brien64 | 132 | 134 |
| 15212-2 | 23 | 3 | 9-0 117 | A P O´Brien64 | 133 | 133 |
| 161123-1 | 30 | 3 | 9-0 107 | A P O´Brien64 | 106 | 121 |
| 1761-13 | 28 | 3 | 9-0 108 | A De Royer-Dupre | 109 | 122 |


0 megjegyzés:
Megjegyzés küldése