Overall World Top Ten
| 1 | Black Caviar (Aus) | Newmarket Handicap | 133T |
| Frankel (GB) | 2,000 Guineas | 133T | |
| 3 | So You Think (Ire) | Mooresbridge Stakes | 128T |
| 4 | Rocket Man (Sing) | All Aged Stakes | 127T |
| Hay List (Aus) | All Aged Stakes | 127T | |
| Workforce (GB) | Brigadier Gerard Stakes | 127T | |
| 7 | Animal Kingdom (US) | Kentucky Derby | 126D |
| Canford Cliffs (GB) | Lockinge Stakes | 126T | |
| Whobegotyou (Aus) | Rokk Ebony Futurity | 126T | |
| 10 | Await The Dawn (Ire) | Huxley Stakes | 125T |
| Big Drama (US) | Mr Prospector Stakes | 125D | |
| J J The Jet Plane (SAF) | Meydan Hcap | 125T | |
| St Nicholas Abbey (Ire) | Coronation Cup | 125T | |
| Sarafina (Fr) | Prix Corrida | 125T | |
| Shocking (Aus) | Australian Cup | 125T |
Top Turf Performers
| 1 | Black Caviar (Aus) | Newmarket Handicap | 133 |
| Frankel (GB) | 2,000 Guineas | 133 | |
| 3 | So You Think (Ire) | Mooresbridge Stakes | 128 |
| 4 | Rocket Man (Sing) | All Aged Stakes | 127 |
| Hay List (Aus) | All Aged Stakes | 127 | |
| Workforce (GB) | Brigadier Gerard Stakes | 127 | |
| 7 | Canford Cliffs (GB) | Lockinge Stakes | 126 |
| Whobegotyou (Aus) | Rokk Ebony Futurity | 126 | |
| 9 | Await The Dawn (Ire) | Huxley Stakes | 125 |
| J J The Jet Plane (SAF) | Meydan Hcap | 125 | |
| St Nicholas Abbey (Ire) | Coronation Cup | 125 | |
| Sarafina (Fr) | Prix Corrida | 125 | |
| Shocking (Aus) | Australian Cup | 125 |
Top Dirt Performers
| 1 | Animal Kingdom (US) | Kentucky Derby | 126 |
| 2 | Big Drama (US) | Mr Prospector Stakes | 125 |
| 3 | Tizway (US) | The Metropolitan | 124 |
| 4 | Premier Pegasus (US) | San Felipe | 122 |
| Smart Falcon (Jap) | Diolite Kinen | 122 | |
| 6 | Morning Line (US) | Carter Handicap | 121 |
| Shackleford (US) | Preakness | 121 | |
| 8 | Dialed In (US) | Florida Derby | 120 |
| Nehro (US) | Kentucky Derby | 120 | |
| Smiling Tiger (US) | San Carlos/Count Fleet | 120 | |
| Uncle Mo (US) | Timely Writer | 120 | |
| Unrivaled Belle (US) | La Troienne | 120 |
Top AW Performers
| 1 | Rocket Man (Sing) | Golden Shaheen | 124 |
| 2 | Twice Over (GB) | Al Maktoum Challenge R3 | 123 |
| 3 | Sidney's Candy (US) | Mervyn Leroy Hcap | 122 |
| 4 | Crown Of Thorns (US) | Mervyn Leroy Hcap | 121 |
| 5 | Twirling Candy (US) | Californian S | 120 |
| Victoire Pisa (Jap) | Dubai World Cup | 120 | |
| 7 | Bold Silvano (SAF) | Al Maktoum Challenge R2 | 119 |
| Transcend (Jap) | Dubai World Cup | 119 | |
| 9 | Cape Blanco (Ire) | Dubai World Cup | 118 |
| Amazombie (US) | Los angeles Hcap | 118 | |
| Monterosso (UAE) | Dubai World Cup | 118 | |
| Musir (SAF) | Al Maktoum Challenge R3 | 118 | |
| Skysurfers (UAE) | Godolphin Mile | 118 |
0 megjegyzés:
Megjegyzés küldése