| THE GLOBAL TOP 20 | ||
|---|---|---|
| 1 | FRANKEL Sir Henry Cecil, GB | 142 |
| 2 | BLACK CAVIAR Peter Moody, Australia | 135 |
| 3 | SO YOU THINK Aidan O'Brien, Ireland | 134 |
| 4= | CANFORD CLIFFS Richard Hannon, GB | 133 |
| 4= | WORKFORCE Sir Michael Stoute, GB | 133 |
| 6= | NAKAYAMA FESTA Yoshitaka Ninomiya, Japan | 132 |
| 6= | REWILDING Mahmood Al Zarooni, GB | 132 |
| 8 | ROCKET MAN Patrick B Shaw, Singapore | 130 |
| 9= | DREAM AHEAD David Simcock, GB | 129 |
| 9= | GOLDIKOVA Freddie Head, France | 129 |
| 11 | AWAIT THE DAWN Aidan O'Brien, Ireland | 128p |
| 12 | HOOF IT Michael Easterby, GB | 128+ |
| 13= | HAY LIST John McNair, Australia | 128 |
| 13= | TRAPPE SHOT Kiaran P McLaughlin, USA | 128 |
| 13= | TWICE OVER Sir Henry Cecil, GB | 128 |
| 13= | WHOBEGOTYOU Mark Kavanagh, Australia | 128 |
| 17 | MORE JOYOUS Gai Waterhouse, Australia | 127p |
| 18= | BEHKABAD Jean-Claude Rouget, France | 127 |
| 18= | BIG DRAMA David Fawkes, USA | 127 |
| 18= | DICK TURPIN Richard Hannon, GB | 127 |
| 18= | NATHANIEL John Gosden, GB | 127 |
| 18= | ZIPPING Robert Hickmott, Australia | 127 |
| NUMBER 1 BY NATION |
|---|
![]() | Number 1 in Australia BLACK CAVIAR Peter Moody | 135 |
![]() | Number 1 in France GOLDIKOVA Freddie Head | 129 |
![]() | Number 1 in Germany DURBAN THUNDER Torsten Mundry | 123 |
![]() | Number 1 in GB FRANKEL Sir Henry Cecil | 142 |
![]() | Number 1 in Hong Kong SACRED KINGDOM Ricky Yiu | 125 |
![]() | Number 1 in Ireland SO YOU THINK Aidan O'Brien | 134 |
![]() | Number 1 in Italy WORTHADD Vittorio Caruso | 125 |
![]() | Number 1 in Japan NAKAYAMA FESTA Yoshitaka Ninomiya | 132 |
![]() | Number 1 in the UAE REWILDING Mahmood Al Zarooni | 128 |
![]() | Number 1 in the USA TRAPPE SHOT Kiaran P McLaughlin | 128 |










0 megjegyzés:
Megjegyzés küldése